The Lochnagar Collection - Full Contents
|
| 40 Fathoms of Tarry Rope | 51 | |
| Aat Kaswati | 23 | |
| Aberdeen | 32 | |
| Aberdeen Arms Reel, The | 55 | |
| Aboyne Highland Games | 34 | |
| Air for Mary Coutts, An | 9 | |
| Air for Rebecca | 6 | |
| Alan Cockburn Hay, the Vet | 17 | |
| Alastrean House | 34 | |
| Ali and Corrine’s Wedding Waltz | 94 | |
| Ali’s Fromagerie Statement | 108 | |
| Alice and Alex Reid | 95 | |
| Alice Anderson | 33 | |
| Amy & Bert Nicol’s Reel | 43 | |
| Anderson’s Lament | 16 | |
| Angela Anderson | 24 | |
| Ann Anderson’s March to Feed the Cats | 64 | |
| Ann Anderson’s Waltz | 93 | |
| Anne Graham of Lochvaran | 18 | |
| Anne Nicol’s New Cuddy | 44 | |
| Antarctic Miles | 23 | |
| Archie Strachan | 27 | |
| Assault on Pegasus Bridge | 49 | |
| Attie Coutts MBE, BEM | 53 | |
| Auchindoun Castle | 2 | |
| Auld Brig o’ Deveron, The | 25 | |
| Auld Invercauld Brig o’ Dee, The | 85 | |
| Auld Pit (Huntly), The | 40 | |
| Auld Poacher, The | 44 | |
| Auldtoun (Oldtown) | 33 | |
| Ballater’s Charitable Chiels | 67 | |
| Balvenie | 32 | |
| Bar in New York, A | 86 | |
| Battle Hill | 69 | |
| Battle of Culblean, The | 62 | |
| Battle of Mons Graupius, The | 56 | |
| Beinn Dhubh | 24 | |
| Ben Macdhui | 26 | |
| Betty Jessiman | 33 | |
| Big Jock | 52 | |
| Bill Harvey (The Dominie) | 82 | |
| Bill Nicolaisen’s Rant | 34 | |
| Birse Tea | 40 | |
| Bizzer, Chunk and the Grocer | 104 | |
| Black Bull, The | 107 | |
| Blackening, The | 78 | |
| Blawearie | 1 | |
| Blawearie Hairst, The | 79 | |
| Bloody Field of Culloden, The | 10 | |
| Bogie Street | 78 | |
| Bold New England Firemen,The | 41 | |
| Boston Harbour Capers | 83 | |
| Burn o’ Vat, The | 45 | |
| Cairn o’ Mounth Cottage, The | 43 | |
| Cairngorm Glory | 13 | |
| Call of the Curlew | 42 | |
| Calum Morrison (The Deeside Hercules) | 69 | |
| Cambus o’ May, The | 45 | |
| Camilla’s Welcome to Birkhall | 42 | |
| Candy’s Quine | 43 | |
| Ceilidh at MacLeod Motel | 46 | |
| Charge of the Gordon Highlanders | 49 | |
| Chris Guthrie | 7 | |
| Clachnaben | 50 | |
| Clashmach, The | 104 | |
| Cluny MacPherson (27th Chief) | ||
| Compliments to Jean Storrie Lewis | 8 | |
| Craigievar Castle | 26 | |
| Croagh Patrick | 2 | |
| Cromar | 34 | |
| Cromar Hymn, The | 17 | |
| Cromar Man’s Return, The | 54 | |
| Cromar Wedding March | 63 | |
| Crown Bar, The | 49 | |
| Daft Andy’s Rampage | 81 | |
| Dairy Man (Ian Anderson), The | 57 | |
| Dance of the Somme | 99 | |
| Dave and Vick’s Wedding | 52 | |
| David and Angela’s Wedding March | 70 | |
| David Anderson the Striker | 42 | |
| Dean’s of Huntly | 63 | |
| Debbie Billmers’ First Trip to Scotland | 10 | |
| Debbie’s Jig | 81 | |
| Deborah’s Waltz | 98 | |
| Desperate Moment, A | 46 | |
| Deveron Arts | 92 | |
| Devil’s Elbow, The | 107 | |
| Dick Stewart and Ronnie Anderson’s Tarland Quickstep | 66 | |
| Dirty Dave’s Fochabers Dance Frenzy | 77 | |
| Don Turner | 84 | |
| Donald Dinnie | 30 | |
| Donna MacLeod of Carloway | 6 | |
| Dougie Raeburn’s Reel Cumberland Sausage | 47 | |
| Douglas Lawrence | 56 | |
| Douneside | 22 | |
| Douneside Spree, The | 54 | |
| Dr Ian Russell | 54 | |
| Dualchas | 15 | |
| Earl’s Witches, The | 32 | |
| Easttown Cottage | 34 | |
| Eilidh & Rhiann’s Christmas Waltz | 96 | |
| Emma Stevenson’s Waltz | 98 | |
| Esma Shepherd | 95 | |
| Evening at Breakish, An | 9 | |
| Ewan Tavendale | 29 | |
| Fall of Lenny Smith, The | 47 | |
| Farewell to Kincraigie | 12 | |
| Farewell to St Kilda | 11 | |
| Farewell to Umesh | 14 | |
| Fight for the Square | 48 | |
| Fingal’s Cave | 6 | |
| Flight of the Sea Eagle | 80 | |
| Flight of the Tarland Fox | 43 | |
| Forbes Michie of Cressbrook | 40 | |
| Forbes Raeburn | 77 | |
| Fox in the Howe, The | 3 | |
| Gary Anderson the Box Player | 106 | |
| Gellan Straight, The | 85 | |
| George Donald | 22 | |
| Ghost Piper o’ Huntly, The | 42 | |
| Glen Innes | 71 | |
| Glen Millan | 53 | |
| Glens o’ Foudland, The | 26 | |
| Gordon Schools, The | 106 | |
| Grave of Guinevere, The | 11 | |
| Green Lady, The | 56 | |
| Greer McRoberts,Tango Master | 48 | |
| Grill Bar, The | 48 | |
| Guid Gear | 30 | |
| Hail to Mulgrave | 64 | |
| Hairy Dan | 67 | |
| Harris Tweed Weaver, The | 40 | |
| Harry Nicoll | 33 | |
| Harvest of Men, The | 86 | |
| Heart of Cromar, The | 29 | |
| Heather and Eilidh | 97 | |
| Heather Anderson | 28 | |
| Hector Norman Anderson | 27 | |
| Hell in Glen Derry | 57 | |
| Highlands of Mar, The | 31 | |
| Hill Fort of Cromar, The | 55 | |
| Historian, The (Patrick Scott) | 24 | |
| Hogmanay Engagement, A | 91 | |
| Howe of Cromar, The (song) | 91 | |
| HRH The Duke of Rothesay’s Welcome to Fyvie Castle | 72 | |
| Huntly Castle | 18 | |
| Huntly FC | 44 | |
| Huntly Lass, The | 9 | |
| Huntly Pipe Band | 68 | |
| Iain Shand’s Missing Muse | 83 | |
| Ian Jolly | 53 | |
| Ian McKenzie Young | 28 | |
| Indian Peter | 50 | |
| Iona’s Lullaby | 97 | |
| Isabelle Donald | 96 | |
| Isla Jane Gibson | 82 | |
| Jake and Sandy Forbes | 80 | |
| Jim Brookes | 14 | |
| Jock & Frances Duncan | 23 | |
| John Cockburn’s Reel | 51 | |
| John Guthrie | 22 | |
| Johnny & Jimmy’s Capers | 41 | |
| Joiner, The | 57 | |
| Journey Home, The | 2 | |
| Joyce Falconer, Torry’s Finest! | 105 | |
| Kate and Jenny Hutchison of Echt | 77 | |
| Kathryn Matthew of Auchterless | 106 | |
| Katie Alice Anderson | 12 | |
| Kenny Graham the Australian Scot | 82 | |
| Kildrummy Castle | 31 | |
| Kincraigie Hairst, The | 83 | |
| 56 | ||
| 58 | ||
| Laird o’ Drumtochty, The | 30 | |
| Lament for Bill Reid, VC | 15 | |
| Lament for Jean Guthrie | 8 | |
| Lament for Lee Murray | 7 | |
| Lament for the Immigrant | 15 | |
| Lament for the Mighty Norman Anderson | 4 | |
| Lament for the Seven Brothers | 18 | |
| Lament for the Warrior King | 16 | |
| Last Duke of Gordon, The | 4 | |
| Late Walk Home from the Pub | 80 | |
| Leochel Cushnie Fiddler, The | 44 | |
| Let Tomorrow Come | 8 | |
| Linn o’ Dee, The | 46 | |
| Lisa Milne | 13 | |
| Local Heroes, The | 80 | |
| Loch Kinord | 96 | |
| Lochnagar | 24 | |
| Logan’s Lament | 16 | |
| Lord Leitch of Oakley, The | 7 | |
| Lord Lieutenant Angus Farquharson of Finzean | 68 | |
| Lord of the Isles’ Return to Balmoral, The | 35 | |
| Lost in a Storm | 19 | |
| Love in the Howe | 17 | |
| Luskentyre | 1 | |
| MacBeth’s Last Stand | 66 | |
| MacLeod Stone, The | 77 | |
| MacMillans of Eriskay, The | 52 | |
| MacRobert’s Welcome to Douneside House | 65 | |
| Mae McKenzie Smith’s Lonach Picnic | 32 | |
| Maid of Lorient, The | 3 | |
| Maiden Stone, The | 3 | |
| Mains of Kincraigie, The | 45 | |
| March of the Banchory Strathspey and Reel Society | 65 | |
| March of the Lonach Men | 68 | |
| March of the Tarland Tykes | 63 | |
| Margaret Smith of Banchory | 14 | |
| Mary Taylor | 83 | |
| Matt & Grace Donaldson of Huntly | 41 | |
| McCombie’s Jig | 79 | |
| Mem and Sandy Tough | 92 | |
| Michael & Mary Gillies | 97 | |
| Midclune | 108 | |
| Mighty Norman Anderson, The | 82 | |
| Migvie Horseman, The | 27 | |
| Miss Saskia Robertson | 55 | |
| Miss Strathbogie | 5 | |
| Mist in Glen Tanar | 18 | |
| Misty Morning, Queen’s View | 94 | |
| Morven | 64 | |
| Mount Keen | 47 | |
| New Found Love | 99 | |
| Nicholas and Caroline (Miles and Flora of Bly) | 96 | |
| Nightingale, The | 27 | |
| Norman and Alice Anderson of Tarland | 78 | |
| Norwegian Spree, The (Skudeneshamn) | 108 | |
| Old Aberdeen Waltz, The | 93 | |
| Oldtown (Auldtoun) | 33 | |
| Paddy Mayne’S | 81 | |
| Paratrooper’s Lament, The | 13 | |
| Pat & Marjory MacAndrew of Cults | 35 | |
| Pat McMahon’s Farewell | 8 | |
| Paul Anderson’s Lament for Dougie Raeburn | 12 | |
| Paul Anderson’s Night Under a Fochabers Tree | 86 | |
| Paula King’s Reel | 57 | |
| Philosophical Fiddler, The | 104 | |
| Pillaged Malt, The | 9 | |
| Piper’s Knowe, The | 79 | |
| Piping Grants of Lonach, The | 68 | |
| Pittenderrich Run, The | 84 | |
| Plough and the Barley, The | 4 | |
| Pott o’ Poldulie, The | 25 | |
| Pressendye and Laidlecht | 29 | |
| Punch Bowl of the Quoich | 43 | |
| Queen’s Golden Jubilee, The | 71 | |
| Reid Harlaw | 22 | |
| Rhiann’s Waltz | 93 | |
| Ringing Stone, The | 28 | |
| Robert and Catherine Anderson | 54 | |
| Robert Lovie | 41 | |
| Rodel Church | 40 | |
| Ronald Anderson’s March | 67 | |
| Royal Lochnagar | 26 | |
| Running Man, The | 79 | |
| Ruth McAlpine | 14 | |
| Sailing to South Uist | 94 | |
| Sandy Cooper | 31 | |
| Sandy Stronach of North Skelmonae | 35 | |
| Sapper John Perrie, VC | 44 | |
| Sarah’s Lullaby | 98 | |
| Scotsman’s Trip to Vancouver | 51 | |
| Seann Taigh | 17 | |
| Sheena Blackhall’s Rant | 58 | |
| Shona Donaldson | 5 | |
| Shona’s Smile | 50 | |
| Shopping in Oograboogner | 45 | |
| Shotgun Wallace | 55 | |
| Siege of Coull Castle, The | 70 | |
| Sir Alexander MacRobert | 25 | |
| Slaying of Red Hector MacLean of the Battles, The | 31 | |
| Slow Road to Connemara, The | 42 | |
| St Andrew’s Day | 29 | |
| St Finan’s Fair | 46 | |
| St Moluag’s Kirk | 94 | |
| Stanley Cromar | 79 | |
| Stanley Robertson’s Pipes | 62 | |
| Stannin’ Steens o’ Strathbogie, The | 16 | |
| Stealing the Flags | 81 | |
| Steve Robertson MBE, Rector of the University of Aberdeen | 107 | |
| Stockmen, The | 78 | |
| Stone of Destiny, The | 10 | |
| Storm in the Mearns | 10 | |
| Strathbogie Fiddlers, The | 85 | |
| Strathbogie Saw Service | 84 | |
| Strathdon Targe, The | 47 | |
| Tap o’ Noth | 1 | |
| Tarland Curlers, The | 53 | |
| Tarland Laws, The | 39 | |
| Tarland Warrior, The | 30 | |
| Tears for the Father | 11 | |
| Thrash, The | 50 | |
| Ticklish Averil | 105 | |
| Tom Lea’s Rant | 71 | |
| Tomnaverie | 35 | |
| Tony Moore’s Meeting Place (Cork) | 45 | |
| Valentine Waltz | 92 | |
| Virtuoso, The (Andy Linklater) | 105 | |
| Walking the High Cairngorms | 85 | |
| Waltz for Alice, A | 91 | |
| Wee Dougal | 65 | |
| Whisky Olympics, The | 105 | |
| Whisky Sandy | 52 | |
| Whisky Still, The | 51 | |
| Will Guthrie | 94 | |
| Will No One Tell Me What She Sings? | 10 | |
| Willie Pirie | 95 | |
| Witches Tree, The | 33 | |
| Year of Miracles, The | 25 |
Price - £15
Postage and packing is calculated when ordering.
Site design by Plexus Media Ltd